Webindia           >    Home      BizPortals      About Us      Products     Contact
               Leather Portal    >    Home      Directory       Message Board     
 



Go to other tables...
Leather Exports
Market Intelligence
   Survey Primer
   Production
   Human Resource
   Process
   Market
   Consumption
   Household
Importing Countries
Exporting Countries


Percapita Consumption of Footwear In 1995 - Urban

States
Full Lea.
(Pairs)
Part Capita Consumption ption
Part Lea. (Pairs)
Part Capita Cosump-tion
Non Lea. (Pairs)
Per Capita Cosump- tion
Total
(Pairs)
Per Capita Consump-tion
A.P 947 0.81 639 0.55 1235 1.06 2821 2.42
Assam 1866 0.83 957 0.43 2367 1.06 5190 2.32
Delhi 655 0.83 1166 1.48 918 1.77 2739 3.48
Karnataka 2010 0.92 231 0.11 2161 0.99 4402 2.02
Maharashtra 976 0.54 521 0.14 1900 1.04 3397 1.87
Punjab 411 0.14 3676 1.24 5264 1.77 9351 3.15
Rajastan 755 0.34 2201 1.00 2447 1.11 5403 2.45
Tamilnadu 336 0.16 1559 0.75 2359 1.13 4254 2.04
U.P 1635 0.65 592 0.23 1641 0.65 3868 1.53
West Bengal 589 0.31 1332 0.70 1295 0.68 3216 1.70
Orissa 884 0.41 568 0.27 1858 0.87 3310 1.55
Total
11064
0.50 11442 0.61 23445 1.06 47951 2.18

From the CLRI survey conducted in 1995-96

Powered by WebIndia