Webindia           >    Home      BizPortals      About Us      Products     Contact
               Leather Portal    >    Home      Directory       Message Board     
 



Go to other tables...
Leather Exports
Market Intelligence
   Survey Primer
   Production
   Human Resource
   Process
   Market
   Consumption
   Household
Importing Countries
Exporting Countries


India's Exports Of Leather & Leather Products During 1975-76 To 1995-96

Year
Semi- finished Leather
Finished Leather
Leather Footwear
Footwear Components
Lea. Goods
Leather Garments
Lea. Manf. Sports Goods
Total
1975-76 144 55 19 1 8 1 4 232
1976-77 150 105 26 6 10 3 9 309
1977-78 122 108 19 15 11 6 11 292
1978-79 11 192 23 18 19 8 16 387
1979-80 113 321 30 37 21 8 23 553
1980-81 51 227 34 45 25 5 24

411

1981-82 54 226 30 77 29 7 21 444
1982-83 46 210 29 87 26 10 26 434
1983-84 52 235 31 122 32 12 27 511
1984-85 65 361 45 175 49 22 31 748
1985-86 68 334 41 224 59 28 25 779
1986-87 59 408 69 229 71 69 38 943
1987-88 56 538 123 295 108 120 49 1289
1988-89 30 650 140 381 130 182 67 1580
1989-90 16 729 199 439 195 361 100 2039
1990-91 13 799 303 573 253 557 127 2625
1991-92 11 717 425 700 391 761 168 3173
1992-93 8 800 555 602 555 1044 194 3758
1993-94 6 747 803 659 594 1009 180 3998
1994-95 9 1192 1000 652 743 1224 293 5113
1995-96 11 1230 1103 814 1013 1387 370 5928


 LEA. - Leather
 MANF.- Manufacture

From the CLRI survey conducted in 1995-96

Powered by WebIndia