Webindia           >    Home      BizPortals      About Us      Products     Contact
               Leather Portal    >    Home      Directory       Message Board     
 



Go to other tables...
Leather Exports
Market Intelligence
   Survey Primer
   Production
   Human Resource
   Process
   Market
   Consumption
   Household
Importing Countries
Exporting Countries


Extent of Bovine based Leathers used in Production

                                               (Fig. in Percentage)
Centres
Units covered (Nos.)
Use of Cattle Based Leather
Use of Buffalo based Leather
Below 25%
25-50%
51-75%
76-100%
Below 25%
25-50%
51-75%
76-100%
Ambur 35 19.4 19.4 35.5 25.7 76.5 17.6 5.9 --
Ranipet 30 25.9 33.3 25.9 14.9 25 29.2 16.7 11.1
Chennai 83 10.8 48.6 16.2 24.4 23.1 50 11.5 15.4
Delhi 29 17.4 17.4 34.8 30.4 50 27.8 22.2 --
Bangalore 16 -- 30.8 15.4 53.8 50 37.5 -- 12.5
Mumbai 38 18.2 33.3 42.5 6 9.1 63.6 9.1 18.2
Agra 75 11.3 74.6 11.3 2.8 8.3 64.4 16.4 10.9
Kanpur 43 42.3 53.8 -- 3.9 -- 21.4 11.9 66.7
Calcutta 10 11.1 22.2 22.2 44.5 37.5 37.5 12.5 12.5
Others 41 5.9 17.6 14.7 61.8 26.3 47.4 10.5 15.8
Total 400 15.5 42.5 20.2 21.8 20.7 45.2 12.9 21.2
No. of Units 400 62 170 80 88 83 180 52 85

From the CLRI survey conducted in 1995-96

Powered by WebIndia